Bethlehem Inter-Church Dart Baseball League
City-Suburban *All-Star Game
*****ALL-STAR MATCH*****
City League at Suburban League
Monday, February 23, 2009
St. John’s Union Church, Farmersville
(At Church Road and William Penn Highway,
Co-Captains:
Sacred Heart & Schoenersville Alternate Captain: Bethany
* 55th ANNUAL LEHIGH VALLEY *
The 55th Annual All-Star match was played at Farmersville
with the host Suburban League Stars winning the match 3 games to 1.
Game one saw the City stars take a 1-0 lead in the sixth on doubles by Matt Fullman and Tom Hartzell. The lead held up until the bottom of the ninth when the Suburban Stars scored 2 on doubles by Yurko, Hunsicker and Walt Hoffert.
Game two saw the City men blow out the rival Suburban squad 15-0 on 24 hits. By the end of the third inning the score was 11-0. Two in the first on a Bob Filaseta bunt and doubles by Hartzell, and Lee Dimmick. Five in the second on a Filaseta HP and doubles by Blair Weller, Sam Fisher, Hartzell, Dimmick and Ray Walker. Four more in the third on a Walker bunt, Filaseta single and doubles by Weller, Fisher, and Hartzell. Single tallies in the 4th, 5th,6th, and 8th completed the scoring. Leading hitters: Filaseta 4-5, Weller 4-6, Walker 3-5, Fisher, Hartzell and Dimmick each 3-6.
In game three the City team scored 2 in the first on a Filaseta bunt and doubles by Weller and Fisher. A single tally in the second on Herb Gates double and bunts by Walker and Travis Frankenfield.
The Suburbans came back to score nine unanswered
The final game was won by the Suburban League 7-5 on 18 hits. Five runs in the first two innings put the game on ice. City Leaguers scored three single runs and then two in the sixth on Dimmick's single, a bunt by Dale Mack and Wellers triple, Total City hits 14.
Total Hits for the match:
NAME (CHURCH)
.............
AB.....
R.....
H.....
B.....
1B.....
2B.....
3B.....
HR.....
RBI.....
AVE
Bob Filaseta (Sacred Heart) ...... 19..... 6.... 11..... 9...... 2...... 0...... 0...... 0....... 0.... .579
*****DART BANQUET*****
The banquet will be Monday, May 18, 2009
turn left toward Notre Dame High School.
The church parking lot is just beyond the church.)
* * * * * * * * * * * * * * * * * * * * * * * * *
* Suburban won 3 games to 1 *
* Suburban leads 36-19 *
runs over the next three innings and going
on to win the game 10-8.
Bob Filaseta 4-5 and Tom Hartzell 3-3
led the hitters.
Total Hits: City 17, Suburban 15.
City 63 Suburban 47
Total Runs each 29
Tom Hartzell (College Hill) ...... 18..... 2..... 9..... 0...... 0...... 8...... 1...... 0....... 9.... .500
Sam Fisher (St. Matthews) ........ 19..... 5..... 9..... 0...... 1...... 7...... 1...... 0....... 6.... .474
Ray Walker (Schoenersville) ...... 13..... 3..... 6..... 3...... 0...... 3...... 0...... 0....... 1.... .462
Blair Weller (Fritz-Wesleyan) .... 13..... 3..... 6..... 0...... 0...... 5...... 1...... 0....... 6.... .462
Dale Mack (Holy Trinity) .......... 7..... 3..... 3..... 3...... 0...... 0...... 0...... 0....... 0.... .429
Travis Frankenfield (St. Peters) . 10..... 1..... 4..... 2...... 1...... 1...... 0...... 0....... 1.... .400
Lee Dinnnick (St. Matthews) ...... 13..... 1..... 5..... 0...... 1...... 4...... 0...... 0....... 3.... .385.
Charley Bergey (Bethany UCC) ...... 7..... 1..... 2..... 0...... 1...... 1...... 0...... 0....... 0.... .286
Matt Fullman (Trinity UCC) ....... 11..... 2..... 3..... 0...... 1...... 2...... 0...... 0....... 0.... .273
Jim Van Billiard (East Hills) .... 10..... 1..... 2..... 0...... 0...... 1...... 1...... 0....... 1.... .200
Mark Lorah (First UCC) ............ 5..... 0..... 1..... 0...... 0...... 0...... 1...... 0....... 2.... .200
Herb Gates (Fritz-Wesleyan) ....... 6..... 1..... 1..... 0...... 0...... 1...... 0...... 0....... 0.... .167
Joe Hegedus III (East Hills) ...... 7..... 0..... 1..... 0...... 0...... 1...... 0...... 0....... 0.... .143
Paul Messman (West Side) .......... 6..... 0..... 0..... 0...... 0...... 0...... 0...... 0....... 0.... .000
TOTALS... 164.... 29.... 63.... 17...... 7..... 34...... 5...... 0...... 29.... .384
HBP: Mack 3, Filaseta 1, Gates 1, Frankenfield 1
SB: Lorah 1
at East Hills Morvian Church.
Tickets are $17.00 per person.
Tickets are available now!
Contact John Halleman IV (St Pete’s)
Property of: Bethlehem Inter-Church Dart Baseball League.